Features



|
| Maximum Output Power 2 x 410W (4 ohms) or 1 x 820W (4 ohms bridged) | Bass Boost 50 Hz; 0/6/12 dB |
| CEA 2006 Power (THD + N = 1%) 125 W RMS X 2 | LPF 40-500 Hz (-12 dB/oct) |
| Continuous power output (RMS) | RCA terminals Yes (input) |
| 14.4V (20Hz-20kHz/4 ohms): 2 x 125 W/1 x 400W (bridged) | Speaker Terminals Screw-type |
| 14.4V (20Hz-20kHz/2 ohms): 2 x 190W | High Voltage Input 200 mV - 6.5 V |
| Load impedance capability 4ohms | Input level control 0.8 - 26 V |
| Frequency response (+0dB , -3dB) 10Hz ~ 70k Hz | Max. current consumption (A/4 ohms) 29 A |
| Distortion < 0.03 % | Chassis size (W x H x D) 289 x 62 x 349 mm |
| S/N ratio > 90 dB | |